EIRCON 2025
About the Journal
CONFERENCIA INTERNACIONAL DE INVESTIGACIÓN EN INGENIERÍA - EIRCON 2025
Estamos felices y honrados de invitarlos a la quinta edición de la Conferencia Internacional de Investigación en Ingeniería, EIRCON 2025.
En esta edición nuestros trabajos seleccionados, dependiendo de su temática, serán publicados directamente en revistas Q1, Q2, Q3 indexadas en Scopus, gracias a nuestra alianza con el grupo de revistas y la editorial ELSEVIER.
EIRCON 2025 se llevará a cabo el 19 de diciembre de 2025 en un entorno virtual para la seguridad de nuestra comunidad y para ofrecer una experiencia inclusiva. El tema de EIRCON 2025 es “Ingeniería y Sostenibilidad”.
Esta conferencia está organizada por el Centro de Investigación en Ingeniería y Sostenibilidad. Su objetivo es promover experiencias, conceptos y tecnologías avanzadas que permitan el desarrollo de tecnologías en beneficio de la sociedad.
FECHAS IMPORTANTES
* Fecha límite de presentación de trabajos: 20 de agosto de 2025 (extended)
* Notificación: 30 de octubre del 2025
* Fecha límite de inscripción de autores: 20 de noviembre de 2025
* Presentaciones orales: 19 de diciembre de 2025
TEMAS DE INTERÉS:
- Ingeniería y Sostenibilidad
- Aplicaciones móviles
- Salud
- Educación
**** TODOS LOS PAPER EIRCON 2024 FUERON INDEXADOS EN REVISTA ****
ARTÍCULOS ACEPTADOS EIRCON 2024/25:
| Identificación EIRCON | TÍTULO | ENLACE DE PUBLICACIÓN | |
| 1 | 123 | Diagnosis of patients with viral, bacterial and non-pneumonia conditions based on chest X-ray images using convolutional neural networks. | https://online-journals.org/index.php/i-joe/article/view/52895 |
| 2 | 249 | Integration of mobile and web applications to prevent crime. | https://online-journals.org/index.php/i-jim/article/view/52839 |
| 3 | 242 | An augmented reality app and its impact on the learning of anatomy among medical students | https://online-journals.org/index.php/i-jim/article/view/52841 |
| 4 | 257 | Mobile app with an AI assistant to improve logistics processes in pharmaceutical companies | https://online-journals.org/index.php/i-jim/article/view/52843 |
| 5 | 250 | Digital inclusion and accessibility through mobile augmented reality technologies in education: a systematic review | https://online-journals.org/index.php/i-jim/article/view/52845 |
| 6 | 164 | A mobile app using multi-strategy inductive learning for teaching research skills to engineering students online. | https://online-journals.org/index.php/i-jim/article/view/52847 |
| 7 | 258 | Mobile app for managing energy efficiency in manufacturing. | https://online-journals.org/index.php/i-jim/article/view/52849 |
| 8 | 185 | Agricultural Transformation: IoT Technology in the Controlled Cultivation of Oryza Sativa Seedlings in Greenhouses | https://online-journals.org/index.php/i-jim/article/view/52851 |
| 9 | 259 | Mobile e-learning app featuring chatbots and artificial intelligence as a student academic mentor | https://online-journals.org/index.php/i-jim/article/view/52855 |
| 10 | 122 | Mobile app for the continuous recognition and classification of sign language images using deep learning | https://online-journals.org/index.php/i-jim/article/view/52853 |
| 11 | 251 | Predicting business failure: a comparative analysis using machine learning models | https://www.sciencedirect.com/science/article/pii/S2199853124001690?via%3Dihub |
| 12 | 154 | A predictive model of physical performance in athletics: an assessment of the relationship between anthropometric data and cardiorespiratory fitness in students at a private school | https://online-journals.org/index.php/i-joe/article/view/52857 |
| 13 | 129 | A medical assistance system that supports spontaneous breathing testing using the non-uniform discrete Fourier transform | https://online-journals.org/index.php/i-joe/article/view/52859 |
| 14 | 152 | Development of a prototype electronic device for measuring blood lead levels. | https://online-journals.org/index.php/i-joe/article/view/52861 |
| 15 | 201 | A neural network-based support system to improve the detection of Alzheimer’s disease using magnetic resonance imaging | https://online-journals.org/index.php/i-joe/article/view/52863 |
| 16 | 174 | A methodology for monitoring and controlling finger deformity in patients with arthritis using fractal dimension | https://online-journals.org/index.php/i-joe/article/view/52915 |
| 17 | 209 | Design and static, transient and fatigue analysis of a femoral stem for a hip prosthesis using the finite element method. | https://online-journals.org/index.php/i-joe/article/view/52865 |
| 18 | 256 | Mobile app featuring AI chatbots for dengue information and management | https://online-journals.org/index.php/i-jim/article/view/52801 |
| 260 | Artificial intelligence for the detection, control and monitoring of monkeypox outbreaks using a mobile app | https://online-journals.org/index.php/i-joe/article/view/52867 | |
| 20 | 136 | Predicting heart failure: a comparative study of artificial neural networks and support vector machines. | https://online-journals.org/index.php/i-joe/article/view/52857 |
| 21 | 252 | The application of convolutional neural networks in the prediction of skin diseases: accuracy and efficiency in the analysis of dermatological images | https://online-journals.org/index.php/i-joe/article/view/52871 |

PRESENTACIONES EIRCON 2025/2024:
MUCHAS GRACIAS A TODOS LOS AUTORES POR SU PARTICIPACIÓN!!!
NOS VEMOS EN EIRCON 2026...
