EIRCON 2024
CONFERENCIA INTERNACIONAL DE INVESTIGACIÓN EN INGENIERÍA - EIRCON 2024
Estamos felices y honrados de invitarlos a la cuarta edición de la Conferencia Internacional de Investigación en Ingeniería, EIRCON 2024.
En esta edición nuestros trabajos seleccionados, dependiendo de su temática, serán publicados directamente en revistas Q2, Q3 indexadas en Scopus, gracias a nuestra alianza con el grupo de revistas online.
EIRCON 2024 se llevará a cabo el 20 de diciembre de 2024 en un entorno virtual para la seguridad de nuestra comunidad y para ofrecer una experiencia inclusiva. El tema de EIRCON 2024 es “Ingeniería y Sostenibilidad”.
Esta conferencia es organizada por el Centro de Investigación en Ingeniería y Sostenibilidad y Consultoría en Tecnología de la Información. Su objetivo es promover experiencias, conceptos y tecnologías avanzadas que permitan el desarrollo de tecnologías en beneficio de la sociedad.
FECHAS IMPORTANTES
* Fecha límite de presentación de trabajos: 20 de agosto de 2024
* Notificación: 30 de septiembre de 2024
* Fecha límite de inscripción de autores: 10 de octubre de 2024
* Presentaciones orales: 20 de diciembre de 2024
TEMAS DE INTERÉS:
- Ingeniería y Sostenibilidad
- Aplicaciones móviles
- Salud
- Educación
**** Programa EIRCON 2024 ****
TODOS LOS ARTÍCULOS DE EIRCON 2024 FUERON PUBLICADOS EN REVISTAS:
| ID EIRCON | TITLE | STATUS | |
| 1 | 256 | Mobile Application with Artificial Intelligence Chatbots for Dengue Information and Management | https://online-journals.org/index.php/i-jim/article/view/52801 |
| 2 | 249 | Integration of Mobile and Web Applications to Prevent Crime | https://online-journals.org/index.php/i-jim/article/view/52839 |
| 3 | 242 | Mobile Application with Augmented Reality and its Impact on Anatomy Learning in Human Medicine Students | https://online-journals.org/index.php/i-jim/article/view/52841 |
| 4 | 257 | Mobile Application with Artificial Intelligence Assistant to Improve the Logistical Process in Pharmaceutical Companies | https://online-journals.org/index.php/i-jim/article/view/52843 |
| 5 | 250 | Digital Inclusion and Accessibility through Augmented Reality Mobile Technologies in Education: A Systematic Review | https://online-journals.org/index.php/i-jim/article/view/52845 |
| 6 | 164 | Mobile Application of Inductive Multi-Strategies for Virtual Teaching of Research to Engineering Students | https://online-journals.org/index.php/i-jim/article/view/52847 |
| 7 | 258 | Mobile Application for Energy Efficiency Management in Manufacturing | https://online-journals.org/index.php/i-jim/article/view/52849 |
| 8 | 185 | Agricultural Transformation: IoT Technology in the Controlled Cultivation of Oryza Sativa Seedlings in Greenhouse | https://online-journals.org/index.php/i-jim/article/view/52851 |
| 9 | 259 | Mobile elearning application with chatboots and Artificial Intelligence as a student academic mentor |
https://online-journals.org/index.php/i-jim/article/view/52855 |
| 10 | 122 | Mobile Application for Continuous Recognition and Classification of Sign Language Images through Deep Learning | https://online-journals.org/index.php/i-jim/article/view/52853 |
| 11 | 251 | Predicting business bankruptcy: A comparative analysis with machine learning models | https://www.sciencedirect.com/science/article/pii/S2199853124001690?via%3Dihub |
| 12 | 154 | Predictive Model for Physical Performance in Athletics: Correlation between Anthropometric Data and Cardiorespiratory Capacity in Students from a Private School | https://online-journals.org/index.php/i-joe/article/view/52857 |
| 13 | 129 | Medical Assistance System Supporting Spontaneous Breathing Trial Using Nonuniform Discrete Fourier Transform | https://online-journals.org/index.php/i-joe/article/view/52859 |
| 14 | 152 | Implementation of a prototype of an electronic device for measuring lead calculation in blood | https://online-journals.org/index.php/i-joe/article/view/52861 |
| 15 | 201 | Neural Network-Based Support System to Improve Alzheimer's Detection Using Magnetic Resonance Imaging | https://online-journals.org/index.php/i-joe/article/view/52863 |
| 16 | 174 | Methodology for Monitoring and Control of Finger Deformation in Patients with Arthritis Using Fractal Dimension | https://online-journals.org/index.php/i-joe/article/view/52915 |
| 17 | 209 | Static, transient, and fatigue design and analysis of a hip femoral stem using the finite element method | https://online-journals.org/index.php/i-joe/article/view/52865 |
| 18 | 123 | Diagnosis of patients with viral, bacterial, and non-pneumonia based on chest X-ray images using convolutional neural networks | https://online-journals.org/index.php/i-joe/article/view/52895 |
| 19 | 260 | Artificial intelligence for the detection, control and monitoring of monkeypox outbreaks using a mobile application | https://online-journals.org/index.php/i-joe/article/view/52867 |
| 20 | 136 | Predicting Heart Failure: A Comparative Approach Between Artificial Neural Networks and Support Vector Machines | https://online-journals.org/index.php/i-joe/article/view/52857 |
| 21 | 252 | Application of Convolutional Neural Networks in Skin Disease Prediction: Accuracy and Efficiency in Dermatological Image Analysis | https://online-journals.org/index.php/i-joe/article/view/52871 |
