EIRCON 2023
ENGINEERING INTERNATIONAL RESEARCH CONFERENCE - EIRCON 2023
We are happy and honored to invite you to the fourth edition of the International Engineering Research Conference, EIRCON 2023.
In this edition our selected papers, depending on their subject matter, will be published directly in Q2, Q3 journals indexed in Scopus, thanks to our alliance with the online journals group.
EIRCON 2023 will take place on December 22, 2023 in a virtual environment for the safety of our community and to offer an inclusive experience. The theme of EIRCON 2023 is "Engineering and Sustainability."
This conference is organized by the Engineering and Sustainability Research Center and Consulting Technology Information. Its objective is to promote experiences, concepts and advanced technologies that allow the development of technologies for the benefit of society.
IMPORTANT DATES
* Paper Submission Deadline (extended): September 15, 2023
* Notification: November 28, 2023
* Author Registration Deadline: December 15, 2023
* Oral Presentations: December 22, 2023
TOPICS OF INTEREST:
- Engineering
- Sustainability
- Education
- Health
**** Program EIRCON 2023 ****
PUBLISHED PAPERS:
Paper title | Journal - ID | Publication Link | |
1 | Mobile application with augmented reality as a support tool for learning human anatomy | iJOE-46857 | https://online-journals.org/index.php/i-jep/article/view/46845 |
2 | Remote heart rate monitoring device using the Internet of Things | iJOE - 46845 | https://online-journals.org/index.php/i-joe/article/view/46857 |
3 | Critical thinking and digital competence in college students: a cross-sectional study | iJEP-46767 | https://online-journals.org/index.php/i-jep/article/view/46767 |
4 | Mobile application to improve the follow-up and control process in patients with tuberculosis | iJIM - 46875 | https://online-journals.org/index.php/i-jim/article/view/46875 |
5 | Design of a sign language-to-natural language translator using artificial intelligence | iJOE - 46765 | https://online-journals.org/index.php/i-joe/article/view/46765 |
6 | Using the podcast for feedback: a qualitative study | iJIM - 46813 | https://online-journals.org/index.php/i-jim/article/view/46813 |
7 | We Can Rely on ChatGPT as an Educational Tutor: A Cross-Sectional Study of its Performance, Accuracy, and Limitations in University Admission Tests | iJEP-46787 | https://online-journals.org/index.php/i-jep/article/view/46787 |
8 | Static, Dynamic, and High Cycle Fatigue Analysis of Crossed Spherical Gearing for Robotic Arm Ball Joint: A Finite Element Analysis Approach | iJOE- 46817 | https://online-journals.org/index.php/i-joe/article/view/46817 |
9 | Evaluation of an Indoor Location System using Edge Computing and Machine Learning Algorithms |
iJOE - 46771 | https://online-journals.org/index.php/i-joe/article/view/46771 |
10 | Real-time transcriptionist based on Artificial Intelligence to facilitate learning for people with hearing disabilities in virtual classes | iJOE - 46811 | https://online-journals.org/index.php/i-joe/article/view/46811 |
11 | Detection of breast cancer through the analysis of radiographic images using Machine Learning: A systematic review | iJOE - 46791 | https://online-journals.org/index.php/i-joe/article/view/46791 |
12 | Lean construction strategies supported by artificial intelligence techniques for construction project management - a review |
iJOE - 46769 | https://online-journals.org/index.php/i-joe/article/view/46769 |
13 | Histopathological image classification using convolutional neural networks for detection of metastatic breast cancer in lymph nodes | iJOE-46789 | https://online-journals.org/index.php/i-joe/article/view/46789 |
14 | IoT Control and Visualization System with Digital Twins and Augmented Reality in a Digital Transformation Space |
iJOE-46773 | https://online-journals.org/index.php/i-joe/article/view/46773 |
15 | ESPE Security: Mobile and web application to manage community emergency alerts. |
iJIM-46781 | https://online-journals.org/index.php/i-jim/article/view/46781 |
16 | Effect of Virtual Education on Academic Performance Generated by Covid-19 | iJIM-46783 | https://online-journals.org/index.php/i-jim/article/view/46783 |
17 | Design of a mobile application to improve the therapy process in children with autism | iJIM-46821 | https://online-journals.org/index.php/i-jim/article/view/46821 |
Thanks for participating in EIRCON 2023...!!